| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £7,529 | £8,010 | £8,085 | £2,461 | £2,396 | £3,968 | £892 | £194 | £113 | £564 |
| Cash | — | — | — | — | — | — | — | — | £2,727 | £5,744 |
| Current assets | £1,357 | £246 | £653 | £5,779 | £4,923 | £1,065 | £3,049 | £7,208 | £2,727 | £5,744 |
| Creditors | £8,886 | £8,256 | £8,738 | £8,240 | £7,319 | £5,033 | £3,941 | £7,014 | £2,614 | £5,180 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch